Maine Vital Statistics


                                                             Divorce as
                                                                % of 
Year Population  Births     Deaths    Marriages    Divorces  Marriages
                                                                    
1900   694,466   14,095     11,389       5,482         801     14.6%
1905   719,000   15,294     11,381       6,264         848     13.5%
1910   742,371   15,798     12,439       5,900         911     15.4%
1915   757,000   16,671     11,541       6,672       1,006     15.1%
1920   768,014   17,495     11,850       7,784       1,364     17.5%
1925   782,700   17,706     10,874       6,226       1,228     19.7%
1930   797,423   16,199     11,084       6,438       1,466     22.8%
1935   822,300   15,715     11,042       7,089       1,474     20.8%
1940   847,226   15,285     10,640       8,475       1,537     18.1%
1945   880,500   16,647      9,966       7,569       2,497     33.0%
1950   914,950   21,239      9,962       8,617       2,162     25.1%
1955   940,841   22,753     10,140       8,263       1,954     23.6%
1960   970,689   23,282     10,752       7,860       2,025     25.8%
1965   993,236   19,796     10,778       8,726       2,502     28.7%
1970   997,357   17,837     11,066      10,975       3,841     35.0%
1975 1,062,640   15,232     10,253      11,190       5,526     49.4%
1980 1,125,027   16,474     10,768      12,040       6,189     51.4%
1985 1,163,850   16,905     11,392      12,248       6,070     49.6%
1990 1,227,928   17,314     11,023      11,914       5,164     43.3%
1994 1,240,280   14,396     11,596      10,978       5,701     51.9%
                                                                    

Infant Annual 5 Year Birth Death Death Natural Total Year Rate* Rate* Rate** Increase Increase 1900 20.3 16.6 267.5 2,706 1905 21.3 15.8 234.2 3,913 24,534 1910 21.3 16.8 249.2 3,359 23,371 1915 22.0 15.2 135.7 5,130 14,629 1920 22.8 15.4 102.8 5,645 11,014 1925 22.6 13.9 75.6 6,832 14,686 1930 20.3 13.9 75.4 5,115 14,723 1935 19.1 13.4 62.3 4,673 24,877 1940 18.0 12.6 52.9 4,645 24,926 1945 18.9 11.3 46.6 6,681 33,274 1950 23.2 10.9 31.2 11,277 34,450 1955 24.2 10.8 24.5 12,613 25,891 1960 24.0 11.1 25.2 12,530 29,848 1965 19.9 10.9 22.4 9,018 22,547 1970 17.9 11.1 20.9 6,771 4,121 1975 14.3 9.6 13.2 4,979 65,283 1980 14.6 9.6 9.3 5,706 62,387 1985 14.5 9.8 8.9 5,513 38,823 1990 14.1 9.0 5.9 6,291 64,078 1994 11.6 9.3 6.1 2,800
_____________________________________________________________ Source: Maine Vital Statistics, Maine Department of Human Services, various years. Notes: * per 1,000 population; ** per 1,000 live births. Natural Increase = Live Births - All Deaths Return to Publius